<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 30, 2026 at 10:21 am by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.villagepreservation.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Village Preservation</title>
		<link><![CDATA[https://www.villagepreservation.org]]></link>
		<description><![CDATA[Village Preservation]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 20:21:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.villagepreservation.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.villagepreservation.org/lpc_application/4-st-marks-place-2/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/lpc_application/4-st-marks-place-2/]]></link>
			<title>4 St. Mark&#8217;s Place</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/24-22-and-20-east-10th-street-l-to-r-ca-1965-landmarks-designation-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/24-22-and-20-east-10th-street-l-to-r-ca-1965-landmarks-designation-photo/]]></link>
			<title>24, 22 and 20 East 10th Street (l. to r.), ca. 1965 Landmarks Designation Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:42:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/20-22-and-24-east-10th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/20-22-and-24-east-10th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>20, 22 and 24 East 10th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:42:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/246-248-250-and-252-west-11th-street-l-to-r-ca-1965-landmarks-designation-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/246-248-250-and-252-west-11th-street-l-to-r-ca-1965-landmarks-designation-photo/]]></link>
			<title>246, 248, 250, and 252 West 11th Street (l. to r.), ca. 1965 Landmarks Designation Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/macdougal-sullivan-gardens-1921/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/macdougal-sullivan-gardens-1921/]]></link>
			<title>MacDougal Sullivan Gardens, 1921</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/182-184-186-and-188-spring-street-l-to-r-1940s-tax-photo-182-184-spring-street-has-since-been-demolished/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/182-184-186-and-188-spring-street-l-to-r-1940s-tax-photo-182-184-spring-street-has-since-been-demolished/]]></link>
			<title>182-184, 186 and 188 Spring Street (l. to r.), 1940s Tax Photo. 182-184 Spring Street has since been demolished.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:26:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/77-and-75-washington-place-l-to-r-avery-library/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/77-and-75-washington-place-l-to-r-avery-library/]]></link>
			<title>77 and 75 Washington Place (l. to r.)</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 13:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/230-232-and-238-west-11th-street-l-to-r-1933-nypl-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/230-232-and-238-west-11th-street-l-to-r-1933-nypl-photo/]]></link>
			<title>230, 232 and 238 West 11th Street (l. to r.), 1933 NYPL Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:41:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/246-248-250-and-252-west-11th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/246-248-250-and-252-west-11th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>246, 248, 250, and 252 West 11th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/226-228-and-230-west-11th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/226-228-and-230-west-11th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>226, 228 and 230 West 11th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/230-west-11th-street-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/230-west-11th-street-1940s-tax-photo/]]></link>
			<title>230 West 11th Street, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/114-and-118-west-12th-street-l-to-r-1940s-tax-photo-no-114-has-since-been-demolished/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/114-and-118-west-12th-street-l-to-r-1940s-tax-photo-no-114-has-since-been-demolished/]]></link>
			<title>114 and 118 West 12th Street (l. to r.), 1940s Tax Photo. No. 114 has since been demolished.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:38:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/83-horatio-street-1940s-tax-photo-2/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/83-horatio-street-1940s-tax-photo-2/]]></link>
			<title>83 Horatio Street, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/88-and-92-horatio-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/88-and-92-horatio-street-l-to-r-1940s-tax-photo/]]></link>
			<title>88 and 92 Horatio Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-c-1910-mcny-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-c-1910-mcny-photo/]]></link>
			<title>191, 121 and 123 East 7th Street (l. to r.), c. 1910 MCNY Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-1934-nypl-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-1934-nypl-photo/]]></link>
			<title>191, 121 and 123 East 7th Street (l. to r.), 1934 NYPL Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:13:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/191-121-and-123-east-7th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>191, 121 and 123 East 7th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:13:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/lpc_application/39-bethune-street/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/lpc_application/39-bethune-street/]]></link>
			<title>39 Bethune Street</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/15-11-13-and-9-charlton-street-l-to-r-ca-1932-nypl-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/15-11-13-and-9-charlton-street-l-to-r-ca-1932-nypl-photo/]]></link>
			<title>15, 11-13 and 9 Charlton Street (l. to r.), ca. 1932 NYPL Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:08:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/9-charlton-street-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/9-charlton-street-1940s-tax-photo/]]></link>
			<title>9 Charlton Street, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/lafayette-and-great-jones-street-1926-lpc-image-featuring-no-longer-extant-fueling-station/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/lafayette-and-great-jones-street-1926-lpc-image-featuring-no-longer-extant-fueling-station/]]></link>
			<title>Lafayette and Great Jones Street, 1926 LPC Image, featuring no longer extant fueling station.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/st-bartholomews-protestant-episcopal-church-at-the-corner-of-lafayette-and-great-jones-street-ca-1850-mcny-image-constructed-ca-1835-this-building-was-demolished-in-the-1870s-when-the-congrega/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/st-bartholomews-protestant-episcopal-church-at-the-corner-of-lafayette-and-great-jones-street-ca-1850-mcny-image-constructed-ca-1835-this-building-was-demolished-in-the-1870s-when-the-congrega/]]></link>
			<title>St. Bartholomew&#8217;s Protestant Episcopal Church, at the corner of Lafayette and Great Jones Street ca. 1850 MCNY Image. Constructed ca. 1835, this building was demolished in the 1870s when the congregation moved uptown.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/great-jones-street-between-lafayette-and-bowery-featuring-30-32-34-and-36-great-jones-street-l-to-r-this-row-has-since-been-demolished-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/great-jones-street-between-lafayette-and-bowery-featuring-30-32-34-and-36-great-jones-street-l-to-r-this-row-has-since-been-demolished-1940s-tax-photo/]]></link>
			<title>Great Jones Street between Lafayette and Bowery, featuring 30, 32, 34 and 36 Great Jones Street (l. to r.), this row has since been demolished, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/375-lafayette-street-1940s-tax-photo-showing-no-longer-extant-fueling-station/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/375-lafayette-street-1940s-tax-photo-showing-no-longer-extant-fueling-station/]]></link>
			<title>375 Lafayette Street, 1940s Tax Photo, showing no longer extant fueling station</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/east-4th-street-between-lafayette-and-bowery-1940s-tax-photo-featuring-399-lafayette-street-21-23-25-27-29-and-31-east-4th-street-l-to-r-no-29-is-the-merchants-house-museum-and-nos-27/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/east-4th-street-between-lafayette-and-bowery-1940s-tax-photo-featuring-399-lafayette-street-21-23-25-27-29-and-31-east-4th-street-l-to-r-no-29-is-the-merchants-house-museum-and-nos-27/]]></link>
			<title>East 4th Street between Lafayette and Bowery, 1940s Tax Photo. Featuring 399 Lafayette Street, 21, 23, 25, 27, 29 and 31 East 4th Street (l. to r.). No. 29 is the Merchant&#8217;s House Museum and nos. 27 and 31 have since been demolished.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/99-lafayette-street-21-23-25-27-29-and-31-east-4th-street-l-to-r-ca-1937-lpc-image-no-29-is-the-merchants-house-museum-and-27-and-31-have-since-been-demolished/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/99-lafayette-street-21-23-25-27-29-and-31-east-4th-street-l-to-r-ca-1937-lpc-image-no-29-is-the-merchants-house-museum-and-27-and-31-have-since-been-demolished/]]></link>
			<title>99 Lafayette Street, 21, 23, 25, 27, 29 and 31 East 4th Street (l. to r.), ca. 1937 LPC Image. No. 29 is the Merchant&#8217;s House Museum and 27 and 31 have since been demolished.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/view-north-on-lafayette-street-from-bond-street-1900-new-york-transit-museum-archive-image/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/view-north-on-lafayette-street-from-bond-street-1900-new-york-transit-museum-archive-image/]]></link>
			<title>View north on Lafayette Street from Bond Street, 1900 New York Transit Museum Archive image</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/376-382-and-388-lafayette-street-l-to-r-1940s-tax-photo-the-first-building-on-the-left-is-the-schermerhorn-building-designed-by-henry-j-hardenbergh/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/376-382-and-388-lafayette-street-l-to-r-1940s-tax-photo-the-first-building-on-the-left-is-the-schermerhorn-building-designed-by-henry-j-hardenbergh/]]></link>
			<title>376, 382 and 388 Lafayette Street (l. to r.), 1940s Tax Photo. The first building on the left is the Schermerhorn building designed by Henry J. Hardenbergh.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/colonnade-row-432-436-lafayette-street-1911-nyh-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/colonnade-row-432-436-lafayette-street-1911-nyh-photo/]]></link>
			<title>Colonnade Row, 432-436 Lafayette Street, 1911 NYH Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/colonnade-row-432-436-lafayette-street-ca-1890-nyh-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/colonnade-row-432-436-lafayette-street-ca-1890-nyh-photo/]]></link>
			<title>Colonnade Row, 432-436 Lafayette Street, ca. 1890 NYH Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/looking-north-up-lafayette-street-from-bond-ca-1900-nypl-photo-during-construction-of-lafayette-street/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/looking-north-up-lafayette-street-from-bond-ca-1900-nypl-photo-during-construction-of-lafayette-street/]]></link>
			<title>Looking north up Lafayette Street from Bond, ca. 1900 NYPL Photo, during construction of Lafayette Street</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/de-vinne-press-building-393-399-lafayette-street-ca-1890-cornell-university-image/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/de-vinne-press-building-393-399-lafayette-street-ca-1890-cornell-university-image/]]></link>
			<title>De Vinne Press Building, 393-399 Lafayette Street, ca. 1890 Cornell University Image</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/mission-of-the-immaculate-virgin-and-st-josephs-union-lafayette-and-great-jones-street-ca-1893-image-from-kings-new-york-city-this-building-has-since-been-demolished/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/mission-of-the-immaculate-virgin-and-st-josephs-union-lafayette-and-great-jones-street-ca-1893-image-from-kings-new-york-city-this-building-has-since-been-demolished/]]></link>
			<title>Mission of the Immaculate Virgin and St. Joseph&#8217;s Union, Lafayette and Great Jones Street, ca. 1893 image from Kings New York City. This building has since been demolished.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/gansevoort-street-and-ninth-avenue-1933-nypl-photo-featuring-no-longer-extant-ninth-avenue-elevated-line/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/gansevoort-street-and-ninth-avenue-1933-nypl-photo-featuring-no-longer-extant-ninth-avenue-elevated-line/]]></link>
			<title>Gansevoort Street and Ninth Avenue, 1933 NYPL Photo featuring no longer extant Ninth Avenue Elevated Line</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/gansevoort-street-and-ninth-avenue-featuring-3-5-and-7-ninth-avenue-from-l-to-r-1933-nypl-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/gansevoort-street-and-ninth-avenue-featuring-3-5-and-7-ninth-avenue-from-l-to-r-1933-nypl-photo/]]></link>
			<title>Gansevoort Street and Ninth Avenue, featuring 3, 5 and 7 Ninth Avenue from (l. to r.), 1933 NYPL Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-2003-landmarks-designation-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-2003-landmarks-designation-photo/]]></link>
			<title>69 Gansevoort Street, 2003 Landmarks Designation Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-1938-photo-by-sol-libsohn-for-the-federal-art-project-mcny/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-1938-photo-by-sol-libsohn-for-the-federal-art-project-mcny/]]></link>
			<title>69 Gansevoort Street, 1938 Photo by Sol Libsohn for the Federal Art Project MCNY</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/69-gansevoort-street-1940s-tax-photo/]]></link>
			<title>69 Gansevoort Street, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/46-50-and-52-58-gansevoort-street-l-to-r-ca-1938-nypl-photo-46-50-gansevoort-street-has-since-been-demolished/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/46-50-and-52-58-gansevoort-street-l-to-r-ca-1938-nypl-photo-46-50-gansevoort-street-has-since-been-demolished/]]></link>
			<title>46-50 and 52-58 Gansevoort Street (l. to r.), ca. 1938 NYPL Photo. 46-50 Gansevoort Street has since been demolished.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/52-58-gansevoort-street-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/52-58-gansevoort-street-1940s-tax-photo/]]></link>
			<title>52-58 Gansevoort Street, 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/416-418-420-424-426-and-430-432-west-14th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/416-418-420-424-426-and-430-432-west-14th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>416-418, 420-424, 426 and 430-432 West 14th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 19:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/79-and-77-christopher-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/79-and-77-christopher-street-l-to-r-1940s-tax-photo/]]></link>
			<title>79 and 77 Christopher Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/18-and-20-christopher-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/18-and-20-christopher-street-l-to-r-1940s-tax-photo/]]></link>
			<title>18 and 20 Christopher Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:59:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/16-18-and-20-christopher-street-l-to-r-ca-1965-landmarks-designation-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/16-18-and-20-christopher-street-l-to-r-ca-1965-landmarks-designation-photo/]]></link>
			<title>16, 18 and 20 Christopher Street (l. to r.) ca. 1965 Landmarks Designation Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 15:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/20-christopher-street-storefront-ca-1965-landmarks-designation-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/20-christopher-street-storefront-ca-1965-landmarks-designation-photo/]]></link>
			<title>20 Christopher Street storefront, ca. 1965 Landmarks Designation Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/68-and-70-fifth-avenue-l-to-r-1940s-tax-photo-no-70-fifth-avenue-is-the-former-headquarters-naacp-and-designated-as-an-individual-landmark/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/68-and-70-fifth-avenue-l-to-r-1940s-tax-photo-no-70-fifth-avenue-is-the-former-headquarters-naacp-and-designated-as-an-individual-landmark/]]></link>
			<title>68 and 70 Fifth Avenue (l. to r.), 1940s Tax Photo. No. 70 Fifth Avenue is the former headquarters NAACP and designated as an individual landmark.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/136-138-140-and-142-144-west-4th-street-l-to-r-1940s-tax-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/136-138-140-and-142-144-west-4th-street-l-to-r-1940s-tax-photo/]]></link>
			<title>136-138, 140 and 142-144 West 4th Street (l. to r.), 1940s Tax Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/ia_image/sixth-avenue-between-charlton-and-king-streets-during-extension-of-sixth-avenue-ca-1928-nypl-photo/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/ia_image/sixth-avenue-between-charlton-and-king-streets-during-extension-of-sixth-avenue-ca-1928-nypl-photo/]]></link>
			<title>Sixth Avenue between Charlton and King Streets, during extension of Sixth Avenue, ca. 1928 NYPL Photo</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 18:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.villagepreservation.org/blog/]]></guid>
			<link><![CDATA[https://www.villagepreservation.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Thu, 16 Apr 2020 13:39:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
